The 2013 LoneStarCon3 Fleet | |||
![]() | Fast Packet 33First ship of the year, made from an old remote-control.4x3.5x2 | ||
![]() | Awtoe Ship-Killer XV741Made almost exclusively from one parts donation.A Wonderfest 2014 Bronze winner. 11.5x5x5.5 | ||
![]() | Pod Freighter 640Even the utilitarian can have a few interesting tweaks.A Wonderfest 2014 Bronze winner. 11x5x5 | ||
![]() | Fast Freighter 666Giving an old archtype a new twist.A Wonderfest 2014 Silver winner. 10.5x4.5x3 | ||
![]() | Assault Lander B8Sort of a variation on a Firefly.12x6x4.5 | ||
![]() | Liner N211ASWhen you want a ship with little detail, start with a submarine...13x4.5x2 | ||
![]() | Shark-Class Liner 26936... And then fold it over.15x6x4 | ||
![]() | Corsair 495AMUA last minute diversion.A Wonderfest 2014 Bronze winner. 9x4x2.5 | ||
![]() | Siege Weapon 109Boxy but cool.A Wonderfest 2014 Bronze winner. 11x5x5 | ||
![]() | Independent FighterA gift for a friend's mother, who used to be a modeler, too.7x3x1 | ||
![]() | Texas DragonA new twist to a Texas archtype.10.5x4.5x3 | ||
Go to home page |