The Worldcon 79 Fleet | |||
See the Lighted Awtoes as a group Here, Here, and Here | |||
Awtoe TankerSize! Lights! Cockpit!12.5x7x4 | |||
Blue568 Heavy FighterLights! Guns!6.5x5x3 | |||
Red4wt FighterLights! Engines! Guns!6x5x2 | |||
Awtoe Runabout 28Pretty, if a bit fussy.12.5x5x3.5 | |||
Corvette 2Once the paint dries, ya gotta let it go.6.5x5x3 | |||
Corvette 6865Fun with odd parts and relaxed detail11x6.5x3 | |||
Surveyor 388I get a chance to use a part that usually goes unused10x3.5x3 | |||
PT BoatAnother toy detailed-up to cover the monster panel lines.18x8.5x5 | |||
Strike Racer "Dragonfire"The first, and most different, Strike Racer9x3.5x4 | |||
Strike Racer "Boris"Probably the most streamlined9.5x3.5x3 | |||
Strike Racer "Cheri"My favorite color, shape, and NAME, of course9x3x4 | |||
Strike Racer "Dlago"The least uncomplicated paint scheme10x3x3.5 | |||
Gruen CorvetteGood use of a 1/32 Spitfire engine6.2x2x2.5 | |||
Gruen New CorvetteMore use of a Flonase container9x3x2 | |||
Braunen Uberladen CorvetteWhole ship made of a Flonase container and way more detail parts than are necessary9x6.5x3 | |||
Braunen CorvetteSame overall design as the Braunen Uberladen Corvette, just not as roccoco.9x6.5x3 | |||
Gruen DestroyerOr, 'How to add ambiguity to a model'18x4x4 | |||
Heavy Shuttle BlaushiffeWhat you build during lock-down>22x10x5.5 | |||
Return to home page |