The 2016 Midamericon2 Fleet | |||
Back in late summer of 2012 Gary Welsh and Mike Reccia wrote a book on how to kitbash large, Star Wars-like spaceships. CultTVman profiled it and doubtless quickly sold out, as did the rest of the world, all years before I heard about it. Just a handful of pictures from it were the basis for my "Garies" kitbashes which, as usual, bear little resemblance to their inspiration. Since my favorite part is construction I built all these and THEN cleaned-up my desk before painting them. Last year I bought several different sheets of U.S. Navy-style white numbers with drop-shadows, knowing that no matter what I painted the ships the markings would show-up and be of a style appropriate for capital ships. | |||
Cruiser 573First Gary of the yearA Wonderfest 2016 Gold winner. 19x3.5x3.5 | |||
Cruiser 136Second Gary of the yearA Wonderfest 2016 Gold winner. 12.5x4x2.5 | |||
Battleship 47Third Gary finished, the hardest one to build.A Wonderfest 2016 Silver winner. 21.75x5.5x5.5 | |||
Heavy Cruiser 16Fourth, and least effortful GaryA Wonderfest 2016 Gold winner. 17x4x4 | |||
Gunship 578The fifth and not-very-Gary Gary.A Wonderfest 2016 Silver winner. 17.5x6.75x4 | |||
Destroyer 522Sixth finished ship for the year and not a GaryA Wonderfest 2016 Silver winner. 9.5x7x2.5 | |||
Frigate 121Got to recycle a hitherto unfinished ship.A Wonderfest 2016 Silver winner. 11.75x5x2 | |||
Tanker 101Fun with simple components.A Wonderfest 2016 Silver winner. 9.5x3.5x3 | |||
Cargo Liner 167Therapy ship from the complication of the battleship.8.5x3x1.25 | |||
YachtLast finished ship of the year.6.75x5x2.25 | |||
Go to home page |