The 2015 Sasquon Fleet | |||
![]() | Manta Transport 23First finished ship of the year.A Wonderfest 2015 Bronze winner. 13.5x6.5x3 | ||
![]() | Gunboat 41Inspired by a picture from years ago.A Wonderfest 2015 Merit winner. 13x4x3 | ||
![]() | Fast Gunboat 571A newer, sleeker version of Gunboat 41.A Wonderfest 2015 Bronze winner. 11.5x3.5x2.5 | ||
![]() | Lightning FighterA cross between a P-38 and a Harrier.A Wonderfest 2015 Bronze winner. 9x5x2 | ||
![]() | Kenworth Container Freighter, JP Systems FreightlineA Tramp Steamer that hauls a couple of containers, too.A Wonderfest 2015 Merit winner. 14x5x4 | ||
Go to home page |