The 2011 Renovation Fleet | |||
ContestStarshipmodeler Starfighters 2 Contest entries. | |||
![]() | Manta FighterIt all started with a Romulan cruiser and a bunch of car parts.14x10x5 | ||
![]() | Ma.K NarwhaleStacking components for a near-tech fighter.14x6x5 | ||
![]() | Harrier CorvetteNo project is forever abandoned, given enough time.19x11x5 | ||
SPACE BATTLES: Space War IIShips lent for a YOUTUBE video. | |||
![]() | Hero FighterYes, the Harrier. Repainted for the show.19x11x5 | ||
![]() | Pirate FighterAn old, neglected ship given new purpose.13x6x6 | ||
![]() | Hero MothershipAnother attempt to recapture the fun of a previous ship.16x5x6 | ||
![]() | Pirate MothershipA fitting higher-quality Rag-Tag Fleet Tanker, suddenly armed and repurposed.22x8x5 | ||
The odd projectThings that just struck my fancy AND which managed to get done. | |||
![]() | High-Boost InterceptorWhat happens to a neglected squirt gun project.16x10x5 | ||
![]() | Armed Freighter OtonielA Slave-1-esque ship turned on-end, just to be different.10.5x8.5x4.5 | ||
Drayman TransportsVariations on a theme, presented as a history. | |||
![]() | Drayman Transport Mk.IThe spunky original.8.5x3.5x2.5 | ||
![]() | Drayman Transport Mk.IISleeker, but still a character.8.5x4.5x2.5 | ||
![]() | Drayman Transport Mk.IIIThe next logical progression, with new ugliness - Er, character.10x5.5x2.5 | ||
![]() | Drayman Transport Mk.IVA sea-change from the original's role.13x3x3.5 | ||
![]() | Drayman Transport Mk.VThe last of the line. So very different, while still somewhat the same.13x3.5x4.5 | ||
Go to home page |